Where Legends Live!
ResultsDriversScheduleDownloadsForums

 

 

 
Race 2
Oran Park Lidar - Bathurst Legends

2010 World Manufacturers Championship

# Driver Car   Laps     Race time     Race diff     Fastest lap     Start pos     Led     Overtakes  
1 V8SOL-Disco TeamOz_2010 #303 22 31:08.090 / 1:21.672 1 19 1
2 OzRick TeamOz_2010 #02 22 31:14.604 +0:06.514 1:20.599 17 - 18
3 OzJack TeamOz_2010 #271 22 31:16.348 +0:08.258 1:21.609 15 3 14
4 OzDaza TeamOz_2010 #11 22 31:17.107 +0:09.017 1:20.815 18 - 18
5 V8SOL-Pop TeamOz_2010 #12D 22 31:30.105 +0:22.015 1:21.703 19 - 14
6 OzSax TeamOz_2010 #24 22 31:36.928 +0:28.838 1:22.190 14 - 13
7 OzBackmarker TeamOz_2010 #51 22 31:53.830 +0:45.740 1:21.804 8 - 12
8 OzHilly TeamOz_2010 #10 22 31:58.505 +0:50.414 1:21.200 13 - 17
9 Greens-Tuf TeamOz_2010 #3 22 32:08.437 +1:00.346 1:21.244 10 - 10
10 OzLoUdmoUth TeamOz_2010 #6969 21 31:55.941 +1 lap 1:22.508 12 - 11
11 JadeShark 1970 Ford #66 20 31:34.488 +2 laps 1:23.718 6 - 12
12 V8SOL-JASON TeamOz_2010 #64 19 31:09.996 +3 laps 1:22.665 3 - 5
13 steviod TeamOz_2010 #000 19 31:26.712 +3 laps 1:24.405 4 - 1
14 OzRatty 1969 Ford #61 14 DNF - 1:25.452 5 - 10
15 OzSquizza TeamOz_2010 #05 10 Engine - 1:21.625 16 - 12
16 OzAgro TeamOz_2010 #14 4 DNF - 1:22.474 7 - 5
17 fess67 TeamOz_2010 #67 3 DNF - 1:29.578 2 - -
18 OzRacin TeamOz_2010 #76 0 DNF - - 9 - -
19 OzAndo TeamOz_2010 #1 0 DNF - - 11 - -

 

Qualification laptimes
Lap OzBackmarker JadeShark fess67 Ratty V8SOL-JASON OzJack OzLoUdmoUth OzSax OzHilly Greens-Tuf
1 - - - - - - - - - -
Lap OzSquizza OzRacin OzDaza OzRick Rotate Eric Riberi OzAgro The_Nothing MIKEY
1 - - - - - - - - -
Fastest laps
  Lap     Driver     Laptime     Car  
1  OzBackmarker   2:48.725   TeamOz_2010  
2  OzHilly   2:43.476   TeamOz_2010  
3  OzHilly   2:43.124   TeamOz_2010  
4  OzDaza   2:42.886   TeamOz_2010  
5  Rotate   2:42.284   TeamOz_2010  
6  Rotate   2:42.145   TeamOz_2010  
7  OzDaza   2:41.919   TeamOz_2010  
10  OzDaza   2:41.692   TeamOz_2010  
Race laptimes
Lap OzHilly Rotate OzSquizza OzDaza OzRacin OzRick OzSax MIKEY OzBackmarker The_Nothing
1 2:50.882 3:03.957 2:52.445 2:54.098 2:51.211 3:21.295 3:04.209 3:05.920 2:48.725 3:03.221
2 2:43.476 2:43.699 2:44.527 2:45.012 2:45.600 2:44.287 2:47.239 2:47.182 2:47.304 2:52.174
3 2:43.124 2:43.890 2:46.018 2:44.375 2:48.421 2:43.973 2:47.525 2:47.848 2:49.585 2:48.824
4 2:44.487 2:45.403 2:43.742 2:42.886 2:48.179 2:43.093 2:48.561 2:48.827 2:48.361 2:49.670
5 2:43.073 2:42.284 2:49.375 2:50.575 2:46.421 2:43.891 2:45.887 2:47.190 2:46.332 2:46.791
6 2:42.416 2:42.145 2:45.004 2:43.919 2:43.540 2:42.949 2:45.620 2:45.846 2:47.085 2:47.355
7 2:43.375 2:42.011 2:42.046 2:41.919 2:44.043 2:42.545 2:45.725 2:45.996 2:45.576 2:46.875
8 2:42.930 2:42.501 2:42.375 2:42.604 2:43.975 2:42.261 2:45.565 2:46.754 2:45.990 2:46.596
9 2:42.398 2:42.892 2:44.075 2:43.832 2:45.017 2:42.716 2:44.428 2:46.247 2:45.968 2:47.663
10 2:42.973 2:42.432 2:41.825 2:41.692 2:45.080 2:42.797 2:45.645 2:46.573 2:46.104 2:46.834
11 2:44.350 2:42.155 2:42.841 2:42.973 2:43.697 2:42.972 2:45.192 2:47.025 3:14.010 2:47.590
12 2:43.704 2:41.996 2:47.520 2:47.955 2:44.329 2:43.469 2:45.631 2:47.524 2:47.223 2:48.702
Lap OzJack Ratty JadeShark V8SOL-JASON Eric Riberi fess67 OzAgro Greens-Tuf OzLoUdmoUth
1 3:05.182 2:56.517 2:52.336 3:03.762 3:17.747 3:15.016 2:57.603 2:53.561 3:21.855
2 2:49.555 2:51.020 2:48.743 2:47.695 2:51.676 2:49.355 2:46.620 2:45.158 3:44.903
3 2:46.030 2:50.108 2:49.371 3:24.759 2:53.486 3:03.973 2:45.590 2:45.052 3:55.522
4 3:19.465 3:00.156 3:18.756 2:47.251 2:50.531 2:52.572 2:47.308 3:04.069 2:49.043
5 2:48.500 2:49.584 2:49.766 2:47.054 2:49.917 3:09.463 2:45.225 2:43.411 2:48.020
6 2:44.875 2:48.054 2:47.570 2:45.746 2:49.425 2:50.067 2:44.576 2:43.303 2:48.785
7 2:45.981 2:48.392 2:48.098 2:53.165 2:55.550 2:49.546 2:43.378 2:42.985 2:47.067
8 2:44.186 2:48.463 2:47.407 2:47.257 2:55.729 2:49.386 2:44.786 2:42.545 2:48.216
9 2:48.484 2:47.838 2:47.929 2:45.235 2:49.606 2:50.198 2:45.542 2:43.309 2:45.339
10 2:44.929 2:48.092 2:46.883 2:46.690 2:51.655 2:49.671 2:43.179 2:43.606 2:46.110
11 2:44.610 2:53.053 2:48.745 2:47.080 2:50.210 2:49.757 2:44.150 2:42.763 2:45.289
12 2:45.918 2:51.005 2:59.037 2:51.744 2:52.436 2:49.385 - - -